AMD A4-3300 specifications
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD A4-Series |
Model number  ? | A4-3300 |
CPU part numbers | AD3300OJZ22GXÂ is an OEM/tray microprocessor AD3300OJGXBOXÂ is a boxed microprocessor |
Frequency  ? | 2500 MHz |
Package | 905-pin lidded micro-PGA package |
Socket | Socket FM1 |
Size | 1.57″ x 1.57″ / 4cm x 4cm |
Weight | 1.4oz / 39.5g (CPU) 10.1oz / 286.5g (box) |
Fan/heatsink | 1A02M5M00 |
Introduction date | August 30, 2011 |
Price at introduction | $64 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Lynx |
Processor core  ? | Llano |
Core stepping  ? | B0 |
Manufacturing process | 0.032 micron |
Die size | 228mm2 |
Data width | 64 bit |
The number of cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size  ? | 2 x 64 KB 2-way associative instruction caches 2 x 64 KB 2-way associative data caches |
Level 2 cache size  ? | 2 x 512 KB 16-way associative cache |
Cache latency | 3 (L1 cache) 21 (L2 cache) |
Multiprocessing | Uniprocessor |
Features | |
Low power features | PowerNow! |
Integrated peripherals / components | |
Integrated graphics |
|
Memory controller |
|
Other peripherals | PCI Express 2.0 |
Electrical / Thermal parameters | |
Thermal Design Power  ? | 65 Watt |
Reviews
There are no reviews yet.